Below is a full breakdown of Boeing Co’s layoff activity, including affected locations, employee totals by event. In 2014, the largest impact occurred in California where 812 employees were affected.
Discover news and information about The Boeing Company, a leading global aerospace company that develops, manufactures and services commercial airplanes, defense products and space systems.
Website
boeing.com
Headquarters
El Segundo, California
33
Total Events
1,802
Employees Affected
3
States Affected
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Boeing Co | Long Beach | California | 44 | Oct 10, 2014 | Dec 12, 2014 |
| Boeing Co | El Segundo | California | 34 | Oct 10, 2014 | Dec 12, 2014 |
| Boeing Co | Huntington Beach | California | 61 | Oct 10, 2014 | Dec 12, 2014 |
| Boeing Co | Long Beach | California | 227 | Sep 22, 2014 | Nov 21, 2014 |
| Boeing Co | Huntington Beach | California | 40 | Sep 22, 2014 | Nov 21, 2014 |
| Boeing Co | El Segundo | California | 51 | Sep 22, 2014 | Nov 21, 2014 |
| Boeing Co | Long Beach | California | 49 | Aug 22, 2014 | Oct 24, 2014 |
| Boeing Co | El Segundo | California | 37 | Aug 22, 2014 | Oct 24, 2014 |
| Boeing Co | Huntington Beach | California | 53 | Aug 22, 2014 | Oct 24, 2014 |
| Boeing | Puget Sound | Washington | 70 | Aug 25, 2014 | Oct 24, 2014 |
Events and employees affected by month
3 states reported