21 total records
21
Total Events
30
Employees Affected
1
States Affected
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Innodata Services LLC | CLEAR WATER | FL | 1 | Feb 3, 2026 | Feb 6, 2026 |
| Innodata Services LLC | VENICE | FL | 1 | Feb 3, 2026 | Feb 6, 2026 |
| Innodata Services LLC | OVIEDO | FL | 1 | Feb 3, 2026 | Feb 6, 2026 |
| Innodata Services LLC | PINELLAS PARK | FL | 1 | Feb 3, 2026 | Feb 6, 2026 |
| Innodata Services LLC | SUNNY ISLES BEACH | FL | 1 | Feb 3, 2026 | Feb 6, 2026 |
| Innodata Services LLC | SAINT JOHNS | FL | 1 | Feb 3, 2026 | Feb 6, 2026 |
| Innodata Services LLC | PENSACOLA | FL | 1 | Feb 3, 2026 | Feb 6, 2026 |
| Innodata Services LLC | TAMPA | FL | 2 | Feb 3, 2026 | Feb 6, 2026 |
| Innodata Services LLC | POMPANO BEACH | FL | 1 | Feb 3, 2026 | Feb 6, 2026 |
| Innodata Services LLC | KISSIMMEE | FL | 3 | Feb 3, 2026 | Feb 6, 2026 |
Events and employees affected by month
1 state reported