6 total records
6
Total Events
188
Employees Affected
1
States Affected
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Philips North America LLC | Andover | MA | 16 | Nov 5, 2020 | Dec 31, 2020 |
| Philips North America LLC | Andover | MA | 24 | Aug 31, 2020 | Nov 2, 2020 |
| Philips North America LLC | Andover | MA | 57 | Aug 4, 2020 | Sep 30, 2020 |
| Philips North America LLC | Andover | MA | 18 | Jul 13, 2020 | Sep 8, 2020 |
| Philips North America LLC | Andover | MA | 53 | Jun 10, 2020 | Aug 10, 2020 |
| Philips North America LLC | Andover | MA | 20 | Mar 4, 2020 | May 4, 2020 |
Events and employees affected by month
1 state reported