This page covers all layoffs in Arizona, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 7 events affecting 1,215 employees. The peak month was Jan with 9 layoff events.
31
Total Events
3,528
Employees Affected
23
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| ARRIS Group Inc | Phoenix | Arizona | 20 | Aug 24, 2016 | - |
| Golden EagleDistributors Inc | Tucson | Arizona | 229 | Jan 11, 2016 | - |
| Vitron manufacturing solutions | Arizona | 87 | Jan 6, 2016 | - | |
| Golden EagleDistributors Inc | Show Low | Arizona | 16 | Jan 11, 2016 | - |
| RICOH USA Inc | Tempe | Arizona | 68 | Sep 1, 2016 | - |
| Marriott/Starwood Scottsdale Office | Scottsdale | Arizona | 76 | Nov 29, 2016 | - |
| Golden EagleDistributors Inc | Buckeye | Arizona | 47 | Jan 11, 2016 | - |
| ASARCO Grupo Mexico | Hayden | Arizona | 162 | Feb 11, 2016 | - |
| Aeroturbine | Phoenix | Arizona | 61 | Jan 27, 2016 | - |
| Golden EagleDistributors Inc | Tempe | Arizona | 31 | Jan 11, 2016 | - |
Events, employees affected and companies by month
13 cities reported