This page covers all layoffs in California, including affected cities, employers, notice dates, and employee totals. The most impacted city was San Francisco, with 45 events affecting 3,556 employees. The peak month was May with 89 layoff events.
759
Total Events
61,881
Employees Affected
403
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Marriott | San Francisco | California | 24 | Feb 13, 2015 | Apr 24, 2015 |
| Boeing Co | Huntington Beach | California | 59 | Feb 20, 2015 | Apr 24, 2015 |
| RealPage Inc | San Francisco | California | 89 | Feb 23, 2015 | Apr 24, 2015 |
| Boeing Co | El Segundo | California | 35 | Feb 20, 2015 | Apr 24, 2015 |
| Bienvenidos Children Center Inc | Los Angeles | California | 15 | Feb 24, 2015 | Apr 24, 2015 |
| Trulia Inc | San Francisco | California | 140 | Feb 17, 2015 | Apr 20, 2015 |
| Halliburton Energy Services Inc | Bakersfield | California | 14 | Apr 21, 2015 | Apr 20, 2015 |
| Marriott International Inc | Truckee | California | 259 | Feb 13, 2015 | Apr 19, 2015 |
| Service America Corporation | San Diego | California | 831 | Mar 13, 2015 | Apr 16, 2015 |
| Symantec Corp | Mountain View | California | 7 | Feb 27, 2015 | Apr 15, 2015 |
Events, employees affected and companies by month
222 cities reported