This page covers all layoffs in California, including affected cities, employers, notice dates, and employee totals. The most impacted city was San Francisco, with 45 events affecting 3,388 employees. The peak month was Apr with 80 layoff events.
704
Total Events
63,325
Employees Affected
386
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Boeing Co | Huntington Beach | California | 37 | Aug 19, 2016 | Oct 21, 2016 |
| Boeing Co | El Segundo | California | 20 | Aug 19, 2016 | Oct 21, 2016 |
| Safeway Inc | Pleasanton | California | 1 | Aug 22, 2016 | Oct 21, 2016 |
| Ericsson Inc | San Jose | California | 435 | Aug 23, 2016 | Oct 21, 2016 |
| SolarCity Corp | San Mateo | California | 80 | Aug 19, 2016 | Oct 19, 2016 |
| SolarCity Corp | San Francisco | California | 28 | Aug 19, 2016 | Oct 19, 2016 |
| Davidson Motors, Inc. dba Lexus | Riverside | California | 103 | Aug 3, 2016 | Oct 17, 2016 |
| QLogic Corp | Aliso Viejo | California | 69 | Aug 17, 2016 | Oct 17, 2016 |
| Silgan Containers | Modesto | California | 30 | Aug 16, 2016 | Oct 16, 2016 |
| Silgan Containers | Riverbank | California | 177 | Aug 16, 2016 | Oct 16, 2016 |
Events, employees affected and companies by month
211 cities reported