This page covers all layoffs in California, including affected cities, employers, notice dates, and employee totals. The most impacted city was San Francisco, with 45 events affecting 3,388 employees. The peak month was Apr with 80 layoff events.
704
Total Events
63,325
Employees Affected
386
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Macy's Laurel Plaza | North Hollywood | California | 176 | Jul 25, 2016 | Sep 24, 2016 |
| Boeing Co | El Segundo | California | 38 | Jul 22, 2016 | Sep 23, 2016 |
| Boeing Co | Huntington Beach | California | 73 | Jul 22, 2016 | Sep 23, 2016 |
| Bowers Companies, Inc. d/b/a Bowers | North Hollywood | California | 99 | Jul 25, 2016 | Sep 23, 2016 |
| Bowers Companies, Inc. d/b/a Bowers | Long Beach | California | 56 | Jul 25, 2016 | Sep 23, 2016 |
| RockYou Inc | San Francisco | California | 62 | Jul 21, 2016 | Sep 20, 2016 |
| Safeway Inc | Pleasanton | California | 5 | Jul 18, 2016 | Sep 16, 2016 |
| Taylor Farms Pacific Inc | Tracy | California | 192 | Jun 15, 2016 | Sep 15, 2016 |
| Sony Computer Entertainment America | San Diego | California | 40 | Sep 14, 2016 | Sep 14, 2016 |
| Broadcom | San Diego | California | 64 | Jul 13, 2016 | Sep 13, 2016 |
Events, employees affected and companies by month
211 cities reported