This page covers all layoffs in California, including affected cities, employers, notice dates, and employee totals. The most impacted city was San Francisco, with 45 events affecting 3,388 employees. The peak month was Apr with 80 layoff events.
704
Total Events
63,325
Employees Affected
386
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Bert-Co Industries Inc | Ontario | California | 106 | Oct 14, 2016 | Dec 25, 2016 |
| Nestle USA Inc | Modesto | California | 78 | Oct 20, 2016 | Dec 24, 2016 |
| AVCORP Composite Fabrication | Gardena | California | 61 | Oct 24, 2016 | Dec 23, 2016 |
| Legacy Supply Chain Services | Fontana | California | 220 | Oct 24, 2016 | Dec 23, 2016 |
| Channel Technologies Group LLC | Santa Barbara | California | 198 | Oct 17, 2016 | Dec 20, 2016 |
| ngmoco LLC | San Francisco | California | 93 | Oct 18, 2016 | Dec 17, 2016 |
| PayPal Inc | San Jose | California | 5 | Mar 9, 2017 | Dec 16, 2016 |
| Boeing Co | Huntington Beach | California | 13 | Oct 14, 2016 | Dec 16, 2016 |
| Boeing Co | El Segundo | California | 33 | Oct 14, 2016 | Dec 16, 2016 |
| SunEdison Inc | Belmont | California | 16 | Dec 14, 2016 | Dec 15, 2016 |
Events, employees affected and companies by month
211 cities reported