6,060 total records
6,060
Total Events
656,374
Employees Affected
4,677
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| HMSHost | South San Francisco | CA | 164 | Aug 11, 2020 | Oct 15, 2020 |
| VMware Inc | Palo Alto | CA | 148 | Aug 11, 2020 | Oct 14, 2020 |
| Southern California Edison Company - San Onofre Nuclear Generating Station | San Clemente | CA | 83 | Aug 10, 2020 | Oct 12, 2020 |
| Hi-Way Safety Inc | Napa | CA | 8 | Aug 14, 2020 | Oct 11, 2020 |
| Silgan Containers | Modesto | CA | 75 | Aug 24, 2020 | Oct 11, 2020 |
| Prompt Delivery, Inc., dba Southern California Messengers | Carlsbad | CA | 45 | Aug 10, 2020 | Oct 10, 2020 |
| Prompt Delivery, Inc., dba Southern California Messengers | National City | CA | 71 | Aug 10, 2020 | Oct 10, 2020 |
| Prompt Delivery, Inc., dba Southern California Messengers | San Diego | CA | 65 | Aug 10, 2020 | Oct 10, 2020 |
| Stratasys | Poway | CA | 72 | Aug 7, 2020 | Oct 10, 2020 |
| Communications Test Design Inc | Lincoln | CA | 49 | Aug 3, 2020 | Oct 10, 2020 |
Events, employees affected and companies by month
487 cities reported