6,060 total records
6,060
Total Events
656,374
Employees Affected
4,677
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Coldwater LLC | North Hollywood | CA | 142 | Sep 30, 2020 | Sep 30, 2020 |
| Viad Corp | Chula Vista | CA | 34 | Aug 24, 2020 | Sep 30, 2020 |
| P.F. Chang's China Bistro Inc | Monterey | CA | 62 | Jul 24, 2020 | Sep 30, 2020 |
| Grapevine Entertainment Inc | Bakersfield | CA | 84 | Oct 1, 2020 | Sep 30, 2020 |
| Martin Rubber Corp | La Habra | CA | 19 | Jul 30, 2020 | Sep 30, 2020 |
| Deja Vu Showgirls - Sacramento LLC | Rancho Cordova | CA | 90 | Oct 1, 2020 | Sep 30, 2020 |
| PAE | Lemoore | CA | 301 | Sep 1, 2020 | Sep 30, 2020 |
| H.U.G. Co | Hayward | CA | 42 | Aug 26, 2020 | Sep 30, 2020 |
| Meggitt Inc | Irvine | CA | 16 | Jul 29, 2020 | Sep 30, 2020 |
| Vince LLC | Palo Alto | CA | 4 | Oct 2, 2020 | Sep 30, 2020 |
Events, employees affected and companies by month
487 cities reported