6,060 total records
6,060
Total Events
656,374
Employees Affected
4,677
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Adventist Health Lodi Memorial | Lodi | CA | 86 | Jan 8, 2020 | Mar 7, 2020 |
| Adventist Health Hanford | Hanford | CA | 152 | Jan 8, 2020 | Mar 7, 2020 |
| Adventist Health Reedley | Reedley | CA | 44 | Jan 8, 2020 | Mar 7, 2020 |
| Adventist Health Tehachapi Valley | Tehachapi | CA | 14 | Jan 8, 2020 | Mar 7, 2020 |
| Courtyard Management Corporation dba San Francisco Marriott Courtyard Downtown | San Francisco | CA | 117 | Mar 27, 2020 | Mar 7, 2020 |
| Adventist Health White Memorial | Los Angeles | CA | 48 | Jan 8, 2020 | Mar 7, 2020 |
| Adventist Health and Rideout United Com- Serve | Yuba City | CA | 21 | Jan 8, 2020 | Mar 7, 2020 |
| Adventist Health Tulare | Tulare | CA | 45 | Jan 8, 2020 | Mar 7, 2020 |
| Adventist Health Bakersfield | Bakersfield | CA | 33 | Jan 8, 2020 | Mar 7, 2020 |
| Edmunds.com Inc | Santa Monica | CA | 122 | Jan 6, 2020 | Mar 7, 2020 |
Events, employees affected and companies by month
487 cities reported