6,060 total records
6,060
Total Events
656,374
Employees Affected
4,677
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| 23 and Me | Sunnyvale | CA | 84 | Jan 23, 2020 | Feb 7, 2020 |
| NIO USA Inc | San Jose | CA | 141 | Dec 6, 2019 | Feb 4, 2020 |
| Easy Driving School LLC | San Jose | CA | 108 | Dec 3, 2019 | Feb 3, 2020 |
| Hayward Industries Inc | Pomona | CA | 253 | Dec 3, 2019 | Feb 3, 2020 |
| Hollander Sleep Products | Compton | CA | 165 | Dec 4, 2019 | Feb 3, 2020 |
| Adventist Health Feather River Palliative Care | Chico | CA | 8 | Dec 18, 2019 | Feb 1, 2020 |
| Ricoh USA Inc | Cupertino | CA | 4 | May 8, 2020 | Feb 1, 2020 |
| Ricoh USA Inc | San Jose | CA | 3 | May 8, 2020 | Feb 1, 2020 |
| Ricoh, USA Inc | South San Francisco | CA | 1 | May 8, 2020 | Feb 1, 2020 |
| Samsung Semiconductor Inc | San Jose | CA | 73 | Nov 27, 2019 | Feb 1, 2020 |
Events, employees affected and companies by month
487 cities reported