6,060 total records
6,060
Total Events
656,374
Employees Affected
4,677
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Cambria Hotel & Suites Anaheim | Anaheim | CA | 2 | Dec 28, 2020 | Dec 14, 2020 |
| Garr Properties dba Grand Legacy at the Park | Anaheim | CA | 29 | Dec 14, 2020 | Dec 14, 2020 |
| Chevron | El Segundo | CA | 50 | Oct 8, 2020 | Dec 14, 2020 |
| 51st Street & 8th Avenue Corp - Loews Coronado Bay Resort | Coronado | CA | 150 | Dec 12, 2020 | Dec 14, 2020 |
| Universal City Studios, LLC dba Universal Studios Hollywood | Universal City | CA | 67 | Dec 18, 2020 | Dec 13, 2020 |
| Avalon PS HM LLC | Palm Springs | CA | 34 | Dec 18, 2020 | Dec 13, 2020 |
| Renoir HM, LLC-San Francisco Proper | San Francisco | CA | 68 | Dec 18, 2020 | Dec 13, 2020 |
| Hyatt Corporation dba Waterfront Hotel | Oakland | CA | 7 | Dec 23, 2020 | Dec 13, 2020 |
| Avalon PS HM, LLC - Ingleside Inn & Melvyn's Restaurant | Palm Springs | CA | 24 | Dec 18, 2020 | Dec 13, 2020 |
| Hyatt Corporation-Waterfront Hotel | Oakland | CA | 13 | Dec 9, 2020 | Dec 13, 2020 |
Events, employees affected and companies by month
487 cities reported