623 total records
623
Total Events
50,016
Employees Affected
438
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Amgen Inc | Newbury Park | CA | 531 | Jan 28, 2021 | Apr 2, 2021 |
| Sutter Health | Mather | CA | 277 | Jan 26, 2021 | Apr 2, 2021 |
| CSAA Insurance Group | Fairfield | CA | 16 | Jan 28, 2021 | Apr 2, 2021 |
| Amgen | Thousand Oaks | CA | 531 | Jan 28, 2021 | Apr 2, 2021 |
| WVC Rancho Mirage Inc | Palm Desert | CA | 11 | Jan 29, 2021 | Apr 2, 2021 |
| Vistana California Management Inc | Palm Desert | CA | 76 | Jan 29, 2021 | Apr 2, 2021 |
| CoorsTek Vista Inc | Vista | CA | 20 | Feb 1, 2021 | Apr 2, 2021 |
| Upturn Business Inc | San Francisco | CA | 9 | Jan 29, 2021 | Apr 2, 2021 |
| Stephens Institute dba Academy of Art University | San Francisco | CA | 78 | Jan 27, 2021 | Apr 2, 2021 |
| UNIQLO California LLC | San Francisco | CA | 69 | Feb 1, 2021 | Apr 2, 2021 |
Events, employees affected and companies by month
193 cities reported