697 total records
696
Total Events
48,454
Employees Affected
440
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| FormFactor | Livermore | CA | 52 | Oct 25, 2022 | Oct 28, 2022 |
| Viridos Inc | Calipatria | CA | 36 | Oct 28, 2022 | Oct 28, 2022 |
| NBCUniversal Media, LLC and NBCUniversal Production Services LLC | Universal City | CA | 37 | Aug 26, 2022 | Oct 25, 2022 |
| Roth Staffing Companies, L.P. dba Ultimate Staffing Services at FormFactor Inc | Livermore | CA | 164 | Oct 25, 2022 | Oct 25, 2022 |
| Silgan Containers | Riverbank | CA | 120 | Jun 2, 2022 | Oct 24, 2022 |
| Zymergen Inc | Emeryville | CA | 80 | Aug 25, 2022 | Oct 24, 2022 |
| Clairemont Healthcare & Wellness Centre, LLC dba Abby Gardens Healthcare Center | San Diego | CA | 104 | Aug 18, 2022 | Oct 22, 2022 |
| Starry Inc | Culver City | CA | 56 | Oct 20, 2022 | Oct 21, 2022 |
| Cepheid | Sunnyvale | CA | 1 | Aug 16, 2022 | Oct 18, 2022 |
| Cepheid | Lodi | CA | 1 | Aug 16, 2022 | Oct 18, 2022 |
Events, employees affected and companies by month
202 cities reported