697 total records
696
Total Events
48,454
Employees Affected
440
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| First Financial Credit Union | Brea | CA | 3 | Oct 28, 2022 | Dec 30, 2022 |
| Zekelman Industries dba Western Tube | Long Beach | CA | 170 | Oct 24, 2022 | Dec 29, 2022 |
| Jabil Inc | San Jose | CA | 484 | Oct 20, 2022 | Dec 26, 2022 |
| Jabil Inc | Manteca | CA | 83 | Oct 21, 2022 | Dec 25, 2022 |
| UTC Restaurant Ventures LLC dba Great Maple | San Diego | CA | 61 | Oct 23, 2022 | Dec 23, 2022 |
| Jabil Inc | Livermore | CA | 123 | Oct 24, 2022 | Dec 23, 2022 |
| Jabil Inc | Irvine | CA | 73 | Oct 20, 2022 | Dec 23, 2022 |
| Borrego Energy LLC | Oakland | CA | 1 | Dec 7, 2022 | Dec 23, 2022 |
| Jabil Inc | Fremont | CA | 549 | Oct 24, 2022 | Dec 23, 2022 |
| Scale AI Inc | San Francisco | CA | 1 | Jan 9, 2023 | Dec 23, 2022 |
Events, employees affected and companies by month
202 cities reported