1,704 total records
1,702
Total Events
97,929
Employees Affected
673
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Providence ExpressCare California | Gardena | CA | 3 | Nov 1, 2022 | Jan 3, 2023 |
| Providence ExpressCare California | Burbank | CA | 3 | Nov 1, 2022 | Jan 3, 2023 |
| Athas Capital Group Inc | Irvine | CA | 29 | Nov 4, 2022 | Jan 3, 2023 |
| Providence ExpressCare California | Los Angeles | CA | 4 | Nov 1, 2022 | Jan 3, 2023 |
| Providence ExpressCare California | El Segundo | CA | 2 | Nov 1, 2022 | Jan 3, 2023 |
| Providence ExpressCare California | Ladera Ranch | CA | 4 | Nov 1, 2022 | Jan 3, 2023 |
| Providence ExpressCare California | Santa Monica | CA | 2 | Nov 1, 2022 | Jan 3, 2023 |
| Providence ExpressCare California | Los Angeles | CA | 1 | Nov 1, 2022 | Jan 3, 2023 |
| Providence ExpressCare California | Torrance | CA | 2 | Nov 1, 2022 | Jan 3, 2023 |
| Providence ExpressCare California | Tustin | CA | 3 | Nov 1, 2022 | Jan 3, 2023 |
Events, employees affected and companies by month
277 cities reported