1,704 total records
1,702
Total Events
97,929
Employees Affected
673
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Accenture | Fremont | CA | 100 | Jul 21, 2023 | Nov 10, 2023 |
| Kaiser Foundation Hospitals-Los Robles | Pasadena | CA | 1 | Sep 12, 2023 | Nov 10, 2023 |
| Jabil Inc | Fremont | CA | 140 | Sep 11, 2023 | Nov 10, 2023 |
| Kaiser Foundation Hospitals - Harrison | Oakland | CA | 4 | Sep 12, 2023 | Nov 10, 2023 |
| Nextdoor Inc | San Francisco | CA | 99 | Nov 7, 2023 | Nov 9, 2023 |
| Coronado Brewing Company Inc | Imperial Beach | CA | 27 | Sep 8, 2023 | Nov 7, 2023 |
| Divvy Homes Inc | San Francisco | CA | 95 | Sep 7, 2023 | Nov 7, 2023 |
| ChargePoint Inc | Campbell | CA | 79 | Sep 6, 2023 | Nov 6, 2023 |
| Kinecta Federal Credit Union | El Segundo | CA | 85 | Nov 6, 2023 | Nov 6, 2023 |
| West Coast Industries Inc | Carson | CA | 53 | Sep 5, 2023 | Nov 4, 2023 |
Events, employees affected and companies by month
277 cities reported