1,605 total records
1,604
Total Events
86,957
Employees Affected
713
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Curio Employer LLC | Coronado | CA | 7 | Jan 18, 2024 | Mar 11, 2024 |
| ChargePoint Inc | Campbell | CA | 116 | Jan 10, 2024 | Mar 11, 2024 |
| Google US-MTV-STLN2061 | Mountain View | CA | 28 | Jan 10, 2024 | Mar 10, 2024 |
| Google US-SVL-CRSM1260 | Sunnyvale | CA | 11 | Jan 10, 2024 | Mar 10, 2024 |
| Google US-MTV-42 | Mountain View | CA | 84 | Jan 10, 2024 | Mar 10, 2024 |
| Google US-SVL-HMBLT3 | Sunnyvale | CA | 32 | Jan 10, 2024 | Mar 10, 2024 |
| Google US-MTV-1900 | Mountain View | CA | 1 | Jan 10, 2024 | Mar 10, 2024 |
| Google US-SFO-SPE | San Francisco | CA | 26 | Jan 10, 2024 | Mar 10, 2024 |
| Google US-SFO-MKT1 | San Francisco | CA | 14 | Jan 10, 2024 | Mar 10, 2024 |
| Google US-SFO-1MST | San Francisco | CA | 42 | Jan 10, 2024 | Mar 10, 2024 |
Events, employees affected and companies by month
291 cities reported