1,605 total records
1,604
Total Events
86,957
Employees Affected
713
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| TriLink Biotechnologies, LLC and Maravai Intermediate Holdings LLC | San Diego | CA | 85 | Nov 6, 2023 | Jan 5, 2024 |
| Boardriders Wholesale LLC | Huntington Beach | CA | 1 | Feb 1, 2024 | Jan 5, 2024 |
| Kaiser Foundation Hospitals - Arrow | Rancho Cucamonga | CA | 1 | Nov 6, 2023 | Jan 4, 2024 |
| Kaiser Foundation Hospitals - Fair Oaks | Pasadena | CA | 2 | Nov 6, 2023 | Jan 4, 2024 |
| Kaiser Foundation Hospitals | Rancho Cucamonga | CA | 6 | Nov 6, 2023 | Jan 4, 2024 |
| Kaiser Foundation Hospitals | Harbor City | CA | 1 | Nov 6, 2023 | Jan 4, 2024 |
| Kaiser Foundation Hospitals - Pasadena | Pasadena | CA | 22 | Nov 6, 2023 | Jan 4, 2024 |
| Kaiser Foundation Hospitals | Pasadena | CA | 26 | Nov 6, 2023 | Jan 4, 2024 |
| Kaiser Foundation Hospitals - Canyon | San Diego | CA | 8 | Nov 6, 2023 | Jan 4, 2024 |
| Kaiser Foundation Hospitals | Downey | CA | 1 | Nov 6, 2023 | Jan 4, 2024 |
Events, employees affected and companies by month
291 cities reported