1,605 total records
1,604
Total Events
86,957
Employees Affected
713
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Kaiser Foundation Hospitals | San Bruno | CA | 1 | Sep 23, 2024 | Nov 22, 2024 |
| Kaiser Foundation Hospitals | Pleasanton | CA | 13 | Sep 23, 2024 | Nov 22, 2024 |
| Kaiser Foundation Hospitals | Pasadena | CA | 1 | Sep 23, 2024 | Nov 22, 2024 |
| Kaiser Foundation Hospitals | Sacramento | CA | 1 | Sep 23, 2024 | Nov 22, 2024 |
| Kaiser Foundation Hospitals | Pasadena | CA | 2 | Sep 23, 2024 | Nov 22, 2024 |
| Kaiser Foundation Hospitals | Santa Rosa | CA | 2 | Sep 23, 2024 | Nov 22, 2024 |
| Kaiser Foundation Hospitals | Sacramento | CA | 1 | Sep 23, 2024 | Nov 22, 2024 |
| Kaiser Foundation Hospitals | Oakland | CA | 1 | Sep 23, 2024 | Nov 22, 2024 |
| Kaiser Foundation Hospitals | San Leandro | CA | 1 | Sep 23, 2024 | Nov 22, 2024 |
| Advantest Inc | Fremont | CA | 88 | Sep 16, 2024 | Nov 22, 2024 |
Events, employees affected and companies by month
291 cities reported