1,693 total records
1,691
Total Events
97,751
Employees Affected
784
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Illumina Inc | San Diego | CA | 96 | Feb 12, 2025 | Apr 14, 2025 |
| Kaiser Foundation Hospitals - Oakland | Oakland | CA | 11 | Apr 14, 2025 | Apr 14, 2025 |
| Memorial Care | Long Beach | CA | 60 | Mar 31, 2025 | Apr 14, 2025 |
| Kaiser Foundation Hospitals | Pleasanton | CA | 1 | Apr 14, 2025 | Apr 14, 2025 |
| Kaiser Foundation Hospitals | Sun Valley | CA | 17 | Apr 14, 2025 | Apr 14, 2025 |
| Panera LLC | Ontario | CA | 77 | Feb 13, 2025 | Apr 14, 2025 |
| MasterBrand Cabinets LLC | Colton | CA | 246 | Feb 12, 2025 | Apr 14, 2025 |
| Ajinomoto Foods North America Inc | Hayward | CA | 116 | Feb 18, 2025 | Apr 12, 2025 |
| Safeway | Vallejo | CA | 95 | Feb 11, 2025 | Apr 11, 2025 |
| Bio-Rad Laboratories Inc | Hercules | CA | 113 | Feb 10, 2025 | Apr 11, 2025 |
Events, employees affected and companies by month
325 cities reported