1,693 total records
1,691
Total Events
97,751
Employees Affected
784
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| ImmunityBio Inc | El Segundo | CA | 9 | Jan 24, 2025 | Mar 25, 2025 |
| Evergreen Recycling Inc | Riverside | CA | 57 | Jan 22, 2025 | Mar 24, 2025 |
| AT&T | San Ramon | CA | 8 | Jan 23, 2025 | Mar 24, 2025 |
| Walgreens | Placentia | CA | 8 | Jan 31, 2025 | Mar 24, 2025 |
| Kaiser Foundation Hospitals | Oakland | CA | 11 | Jan 21, 2025 | Mar 22, 2025 |
| Kaiser Foundation Hospitals | Los Angeles | CA | 1 | Jan 21, 2025 | Mar 22, 2025 |
| Universal Logistics Intermodal Inc | Fontana | CA | 46 | Jan 21, 2025 | Mar 22, 2025 |
| Kaiser Foundation Hospitals | San Jose | CA | 1 | Jan 21, 2025 | Mar 22, 2025 |
| Kaiser Foundation Hospitals | Oakland | CA | 15 | Jan 21, 2025 | Mar 22, 2025 |
| Kaiser Foundation Hospitals | Corona | CA | 1 | Jan 21, 2025 | Mar 22, 2025 |
Events, employees affected and companies by month
325 cities reported