1,693 total records
1,691
Total Events
97,751
Employees Affected
784
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Agile Physical Therapy | Mountain View | CA | 1 | Sep 12, 2025 | Nov 14, 2025 |
| Agile Physical Therapy | Palo Alto | CA | 30 | Sep 12, 2025 | Nov 14, 2025 |
| Agile Physical Therapy | Sunnyvale | CA | 16 | Sep 12, 2025 | Nov 14, 2025 |
| Agile Physical Therapy | Dublin | CA | 7 | Sep 12, 2025 | Nov 14, 2025 |
| Infineon | Irvine | CA | 1 | Oct 31, 2025 | Nov 14, 2025 |
| Agile Physical Therapy (Sutter Health Sunnyvale Center (301) Physical Therapy) | Sunnyvale | CA | 4 | Sep 12, 2025 | Nov 14, 2025 |
| Arsenal Biosciences Inc | South San Francisco | CA | 100 | Sep 16, 2025 | Nov 14, 2025 |
| Infineon | El Segundo | CA | 15 | Oct 31, 2025 | Nov 14, 2025 |
| Infineon | Murrieta | CA | 7 | Oct 31, 2025 | Nov 14, 2025 |
| Foundation for California Community Colleges | Sacramento | CA | 113 | Sep 16, 2025 | Nov 14, 2025 |
Events, employees affected and companies by month
325 cities reported