1,693 total records
1,691
Total Events
97,751
Employees Affected
784
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Southwest Key Programs Inc | Pleasant Hill | CA | 3 | Aug 6, 2025 | Oct 5, 2025 |
| University of Southern California HC1 | Los Angeles | CA | 2 | Aug 4, 2025 | Oct 4, 2025 |
| University of Southern California Soto II | Los Angeles | CA | 26 | Aug 4, 2025 | Oct 4, 2025 |
| Warner Bros. Discovery Inc | Burbank | CA | 3 | Jul 30, 2025 | Oct 4, 2025 |
| Warner Bros. Discovery Inc | Burbank | CA | 38 | Jul 30, 2025 | Oct 4, 2025 |
| University of Southern California HC2 | Los Angeles | CA | 1 | Aug 4, 2025 | Oct 4, 2025 |
| University of Southern California Norris Cancer Hospital | Los Angeles | CA | 10 | Aug 4, 2025 | Oct 4, 2025 |
| University of Southern California Keck Hospital | Los Angeles | CA | 45 | Aug 4, 2025 | Oct 4, 2025 |
| Warner Bros. Discovery Inc | Burbank | CA | 11 | Jul 30, 2025 | Oct 4, 2025 |
| University of Southern California | Los Angeles | CA | 144 | Aug 22, 2025 | Oct 4, 2025 |
Events, employees affected and companies by month
325 cities reported