548 total records
548
Total Events
29,374
Employees Affected
244
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Fresno Economic Opportunities Commission | Fresno | CA | 15 | Oct 31, 2025 | Jan 1, 2026 |
| Fresno Economic Opportunities Commission | Selma | CA | 9 | Oct 31, 2025 | Jan 1, 2026 |
| Fresno Economic Opportunities Commission | Fresno | CA | 8 | Oct 31, 2025 | Jan 1, 2026 |
| Fresno Economic Opportunities Commission | Reedley | CA | 14 | Oct 31, 2025 | Jan 1, 2026 |
| Fresno Economic Opportunities Commission | Fresno | CA | 8 | Oct 31, 2025 | Jan 1, 2026 |
| Fresno Economic Opportunities Commission | Mendota | CA | 9 | Oct 31, 2025 | Jan 1, 2026 |
| Fresno Economic Opportunities Commission | Orange Cove | CA | 7 | Oct 31, 2025 | Jan 1, 2026 |
| Fresno Economic Opportunities Commission | Fresno | CA | 17 | Oct 31, 2025 | Jan 1, 2026 |
Events, employees affected and companies by month
195 cities reported