1,339 total records
1,339
Total Events
182,579
Employees Affected
620
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Hyatt Regency Orlando | ORLANDO | FL | 315 | Oct 12, 2020 | Oct 17, 2020 |
| HMSHost | JACKSONVILLE | FL | 190 | Aug 18, 2020 | Oct 16, 2020 |
| TI Fluid Systems | SANFORD | FL | 41 | Aug 17, 2020 | Oct 16, 2020 |
| HMSHost | FORT MYERS | FL | 169 | Aug 18, 2020 | Oct 16, 2020 |
| HMSHost | TAMPA | FL | 322 | Aug 18, 2020 | Oct 16, 2020 |
| HMSHost | SARASOTA | FL | 37 | Aug 18, 2020 | Oct 16, 2020 |
| Stellar Partners Inc | TAMPA | FL | 24 | Aug 26, 2020 | Oct 15, 2020 |
| Centerplate | ORLANDO | FL | 471 | Nov 2, 2020 | Oct 15, 2020 |
| HMSHost | FORT LAUDERDALE | FL | 533 | Aug 12, 2020 | Oct 15, 2020 |
| HMSHost | ORLANDO | FL | 782 | Aug 12, 2020 | Oct 15, 2020 |
Events, employees affected and companies by month
174 cities reported