1,339 total records
1,339
Total Events
182,579
Employees Affected
620
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Transform SR LLC - Unit # 06875 | MIAMI | FL | 14 | Nov 19, 2019 | Feb 16, 2020 |
| Transform KM LLC - Unit # 03818 | HOLLYWOOD | FL | 88 | Nov 19, 2019 | Feb 16, 2020 |
| Alorica Inc | TAMPA | FL | 482 | Dec 9, 2019 | Feb 9, 2020 |
| Twin Pines Minerals LLC | STARKE | FL | 40 | Feb 6, 2020 | Feb 7, 2020 |
| Costa Del Mar Inc | DAYTONA BEACH | FL | 295 | Dec 5, 2019 | Feb 7, 2020 |
| Ditech Financial LLC | JACKSONVILLE | FL | 305 | Jan 13, 2020 | Jan 31, 2020 |
| CoSTAR Services Inc | MAYPORT | FL | 31 | Dec 2, 2019 | Jan 31, 2020 |
| Tenet Florida Service Center | BOCA RATON | FL | 67 | Nov 8, 2019 | Jan 31, 2020 |
| Hotelbeds | ORLANDO | FL | 3 | Dec 4, 2019 | Jan 31, 2020 |
| CoSTAR Services Inc | JACKSONVILLE | FL | 63 | Dec 2, 2019 | Jan 31, 2020 |
Events, employees affected and companies by month
174 cities reported