117 total records
116
Total Events
10,206
Employees Affected
68
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| DZS Inc | SEMINOLE | FL | 58 | Oct 4, 2022 | Dec 5, 2022 |
| Amentum | KENNEDY SPACE CENTER | FL | 188 | Oct 12, 2022 | Nov 30, 2022 |
| BayFirst Financial | CLEARWATER | FL | 58 | Sep 29, 2022 | Nov 25, 2022 |
| BayFirst Financial | STATEWIDE | FL | 20 | Sep 30, 2022 | Nov 25, 2022 |
| BayFirst Financial | Clearwater | FL | 1 | Sep 23, 2022 | Nov 25, 2022 |
| Home Point Financial Corp | CLEAR WATER | FL | 10 | Nov 21, 2022 | Nov 17, 2022 |
| Astra Space Inc | ROCKLEDGE | FL | 1 | Nov 10, 2022 | Nov 9, 2022 |
| Captel Service Specialists LLC | ORLANDO | FL | 112 | Sep 2, 2022 | Nov 3, 2022 |
| Captel Services Specialists LLC | TAMPA | FL | 60 | Sep 2, 2022 | Nov 3, 2022 |
| Home Point Financial Corporation d/b/a Homepoint | CLEARWATER | FL | 57 | Sep 1, 2022 | Nov 1, 2022 |
Events, employees affected and companies by month
53 cities reported