49 total records
49
Total Events
5,328
Employees Affected
40
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| QSI Inc | Honolulu | HI | 111 | Nov 13, 2020 | Jan 17, 2021 |
| MARRIOTT RESORTS HOSPITALITY Corp | Big Island | HI | 3 | Sep 2, 2020 | Jan 8, 2021 |
| FOH HOSPITALITY LLC | Princeville | HI | 77 | Sep 2, 2020 | Jan 8, 2021 |
| MARRIOTT RESORTS HOSPITALITY Corp | Maui | HI | 241 | Sep 2, 2020 | Jan 8, 2021 |
| HV GLOBAL MANAGEMENT Corp | Lahaina | HI | 45 | Sep 2, 2020 | Jan 8, 2021 |
| MARRIOTT RESORTS HOSPITALITY Corp | kauai | HI | 79 | Sep 2, 2020 | Jan 8, 2021 |
| Fleetwood's on Front St | Lahaina | HI | 129 | Sep 18, 2020 | Jan 1, 2021 |
| KAISER Foundation Health Plan Inc | HI | 36 | Mar 1, 2021 | ||
| Alohilani Resort Waikiki Beach | Honolulu | HI | 0 | Apr 27, 2021 |
Events, employees affected and companies by month
16 cities reported