154 total records
154
Total Events
34,861
Employees Affected
150
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Carter Fuel Systems LLC | Logansport | IN | 128 | Apr 1, 2020 | Apr 1, 2020 |
| Centaur Acquisition, LLC dba Indiana Grand Racing & Casino | Shelbyville | IN | 1,126 | Apr 24, 2020 | Apr 1, 2020 |
| HMS Host | Indianapolis | IN | 89 | Mar 27, 2020 | Apr 1, 2020 |
| Delphi Production, Inc,. dba Group Delphi | Roanoke | IN | 54 | Apr 2, 2020 | Apr 1, 2020 |
| Three Floyds Distilling LLC | Munster | IN | 8 | Mar 30, 2020 | Mar 31, 2020 |
| Modex Global | Albion, Avilla & Franklin | IN | 535 | Mar 26, 2020 | Mar 31, 2020 |
| Gaming Entertainment, LLC dba Rising Star Ferry | Rising Sun | IN | 10 | Mar 26, 2020 | Mar 31, 2020 |
| Three Floyds Brewpub LLC | Munster | IN | 49 | Mar 30, 2020 | Mar 31, 2020 |
| Calimira, LLC dba Rusty Bucket Restaurant & Tavern | Indianapolis | IN | 65 | Mar 23, 2020 | Mar 31, 2020 |
| Dental Arts Laboratories, Inc.Additional Documents | Lafayette and Indianapolis | IN | 14 | Apr 27, 2020 | Mar 31, 2020 |
Events, employees affected and companies by month
84 cities reported