194 total records
194
Total Events
7,584
Employees Affected
72
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| United States Cellular Corp | Ames | IA | 0 | Jun 11, 2025 | Jul 1, 2025 |
| United States Cellular Corp | Decorah | IA | 0 | Jun 11, 2025 | Jul 1, 2025 |
| United States Cellular Corp | Altoona | IA | 0 | Jun 11, 2025 | Jul 1, 2025 |
| United States Cellular Corp | Marshalltown | IA | 0 | Jun 11, 2025 | Jul 1, 2025 |
| United States Cellular Corp | Des Moines | IA | 0 | Jun 11, 2025 | Jul 1, 2025 |
| United States Cellular Corp | Davenport | IA | 0 | Jun 11, 2025 | Jul 1, 2025 |
| United States Cellular Corp | Creston | IA | 0 | Jun 11, 2025 | Jul 1, 2025 |
| United States Cellular Corp | Davenport | IA | 0 | Jun 11, 2025 | Jul 1, 2025 |
| United States Cellular Corp | Dubuque | IA | 0 | Jun 11, 2025 | Jul 1, 2025 |
| United States Cellular Corp | Mason City | IA | 0 | Jun 11, 2025 | Jul 1, 2025 |
Events, employees affected and companies by month
61 cities reported