22 total records
22
Total Events
2,960
Employees Affected
22
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Ryder Distribution Center at FRAM Group - Worldwide Blvd | KY | 134 | Nov 4, 2021 | Dec 31, 2021 | |
| Mayfield Consumer Products | KY | 501 | Jan 10, 2022 | Dec 10, 2021 | |
| Bluegrass Cellular-Elizabethtown | KY | 178 | Oct 5, 2021 | Nov 30, 2021 | |
| Regis Woods Care and Rehab Center | KY | 95 | Sep 21, 2021 | Oct 16, 2021 | |
| TRANE U.S. Inc | KY | 659 | Jul 27, 2021 | Sep 30, 2021 | |
| P-K Tool & Manufacturing Co | KY | 54 | Jun 8, 2021 | Jul 31, 2021 | |
| UPS Supply Chain Solutions | KY | 137 | May 28, 2021 | Jul 30, 2021 | |
| PULAU Corp | KY | 56 | Apr 30, 2021 | Jul 1, 2021 | |
| Novitex Government Solutions | KY | 60 | May 3, 2021 | Jun 30, 2021 | |
| NOA Counseling LLC | KY | 0 | Apr 20, 2021 | Jun 30, 2021 |
Events, employees affected and companies by month
1 cities reported