348 total records
348
Total Events
29,924
Employees Affected
168
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Visionworks | Gaithersburg | MD | 9 | Apr 23, 2020 | Apr 4, 2020 |
| Visionworks | Brandywine | MD | 15 | Apr 23, 2020 | Apr 4, 2020 |
| Visionworks | Towson | MD | 15 | Apr 23, 2020 | Apr 4, 2020 |
| Bed, Bath & Beyond | Rockville | MD | 95 | May 27, 2020 | Apr 4, 2020 |
| Visionworks | Frederick | MD | 5 | Apr 23, 2020 | Apr 4, 2020 |
| Visionworks | Columbia | MD | 12 | Apr 23, 2020 | Apr 4, 2020 |
| Marriott International Shared Services | Bethesda | MD | 64 | Jun 19, 2020 | Apr 4, 2020 |
| Visionworks | Wheaton | MD | 12 | Apr 23, 2020 | Apr 4, 2020 |
| Visionworks | California | MD | 8 | Apr 23, 2020 | Apr 4, 2020 |
| Visionworks | Catonsville | MD | 5 | Apr 23, 2020 | Apr 4, 2020 |
Events, employees affected and companies by month
65 cities reported