348 total records
348
Total Events
29,924
Employees Affected
168
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| North American Dental Group | Gaithersburg | MD | 1 | May 20, 2020 | Mar 23, 2020 |
| Renaissance Baltimore Harbor Place Hotel | Baltimore | MD | 212 | Jun 26, 2020 | Mar 23, 2020 |
| North American Dental Group | Cumberland | MD | 3 | May 20, 2020 | Mar 23, 2020 |
| Cambria Suites - Rockville | Rockville | MD | 25 | May 15, 2020 | Mar 23, 2020 |
| Four Seasons Hotel Baltimore | Baltimore | MD | 169 | Apr 2, 2020 | Mar 23, 2020 |
| Case Design/Remodeling | Rockville | MD | 8 | Mar 26, 2020 | Mar 23, 2020 |
| Double Tree by Hilton | Spring | MD | 71 | Aug 7, 2020 | Mar 22, 2020 |
| Bethesda Marriott Suites | Bethesda | MD | 84 | Jun 8, 2020 | Mar 21, 2020 |
| Radisson Hotel - Baltimore Inner Harbor | Baltimore | MD | 43 | May 15, 2020 | Mar 21, 2020 |
| Sheraton Inner Harbor | Baltimore | MD | 135 | Jun 19, 2020 | Mar 21, 2020 |
Events, employees affected and companies by month
65 cities reported