348 total records
348
Total Events
29,924
Employees Affected
168
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Azumi | Baltimore | MD | 50 | Dec 15, 2020 | Dec 11, 2020 |
| Unitech Consulting d/b/a Chameleon Integrated Services | Meade | MD | 79 | Oct 13, 2020 | Dec 6, 2020 |
| Le Tote Inc | Columbia | MD | 29 | Oct 2, 2020 | Dec 1, 2020 |
| Le Tote Inc | Kensington | MD | 40 | Oct 2, 2020 | Dec 1, 2020 |
| Candlewood Suites Baltimore-Linthicum | Linthicum | MD | 16 | Oct 1, 2020 | Nov 30, 2020 |
| Carey International Inc | Frederick | MD | 4 | Oct 15, 2020 | Nov 27, 2020 |
| Texas Instruments Inc | Germantown | MD | 50 | Nov 5, 2020 | Nov 5, 2020 |
| Marriott International Inc | Bethesda | MD | 673 | Sep 3, 2020 | Oct 23, 2020 |
| Capital One Financial | City | MD | 0 | Aug 20, 2020 | Oct 20, 2020 |
| Capital One Financial | Rockville | MD | 0 | Aug 20, 2020 | Oct 20, 2020 |
Events, employees affected and companies by month
65 cities reported