87 total records
87
Total Events
2,324
Employees Affected
40
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Ruth's Chris Steak House | Bethesda | MD | 29 | Nov 5, 2021 | Dec 31, 2021 |
| Price Rite | Heights | MD | 36 | Nov 30, 2021 | Dec 30, 2021 |
| Wells Fargo | Columbia | MD | 30 | Oct 22, 2021 | Dec 19, 2021 |
| Aspire Living & Learning | Air | MD | 27 | Sep 24, 2021 | Nov 23, 2021 |
| Hanover Foods Corp | Ridgely | MD | 37 | Aug 24, 2021 | Nov 15, 2021 |
| ShoTime Logistics LLC | Severn | MD | 74 | Sep 15, 2021 | Nov 9, 2021 |
| Best Buy | Hanover | MD | 47 | Aug 30, 2021 | Oct 30, 2021 |
| Ascension Health Senior Care d/b/a Ascension Living | Emmitsburg | MD | 100 | Aug 31, 2021 | Oct 29, 2021 |
| T.Rowe Price Group Inc | Mills | MD | 11 | May 20, 2021 | Jul 31, 2021 |
| Kuehne & Nagel Inc | Aberdeen | MD | 100 | May 19, 2021 | Jul 31, 2021 |
Events, employees affected and companies by month
47 cities reported