134 total records
135
Total Events
9,606
Employees Affected
105
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| DAI Global LLC | Suite 200 Bethesda | MD | 124 | Feb 17, 2025 | Feb 17, 2025 |
| EnCompass LLC | Spring | MD | 194 | Feb 13, 2025 | Feb 12, 2025 |
| Alta Finance Group LLC | Baltimore | MD | 2 | Dec 6, 2024 | Feb 4, 2025 |
| DAI Global LLC | Suite 200 Bethesda | MD | 382 | Feb 3, 2025 | Feb 3, 2025 |
| Creative Associates International Inc | Chase | MD | 37 | Feb 11, 2025 | Feb 1, 2025 |
| Adidas America Inc | Hagerstown | MD | 11 | Nov 18, 2024 | Jan 31, 2025 |
| ASRC Federal Professional Services | Emmitsburg | MD | 21 | Dec 4, 2024 | Jan 31, 2025 |
| PharmaCann | Stevensville | MD | 19 | Jan 28, 2025 | Jan 28, 2025 |
| Sodexo, Inc and Affiliates | Gaithersburg, Solomons | MD | 14 | Nov 18, 2024 | Jan 15, 2025 |
| Universal Protection Service, LLC d/b/a Allied Universal Security Services | Hanover | MD | 18 | Nov 7, 2024 | Jan 9, 2025 |
Events, employees affected and companies by month
76 cities reported