134 total records
135
Total Events
9,606
Employees Affected
105
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| AccelerEd LLC | Suite 400 Bethesda | MD | 57 | Aug 4, 2025 | Oct 15, 2025 |
| Atlantic Union Bankshares Corp | Columbia | MD | 51 | Aug 18, 2025 | Oct 15, 2025 |
| CDM Field Services LLC d/b/a Xcite Automotive | Catonsville | MD | 17 | Aug 11, 2025 | Oct 6, 2025 |
| a.i. solutions Inc | MD 20706 and 8800 Greenbelt Road Greenbelt | MD | 51 | Aug 1, 2025 | Oct 1, 2025 |
| KIRA Aerospace LLC and KIRA Government Services LLC | Greenbelt | MD | 21 | Sep 19, 2025 | Sep 30, 2025 |
| Ethos Veterinary Health Services, Inc. - Pet + ER facility | Columbia | MD | 42 | Jul 31, 2025 | Sep 29, 2025 |
| Bell Nursery USA LLC | Elkridge | MD | 42 | Sep 25, 2025 | Sep 26, 2025 |
| Metro Commercial Laundry | Baltimore | MD | 169 | Jul 28, 2025 | Sep 22, 2025 |
| BioNTech US Inc | Gaithersburg | MD | 32 | Jul 18, 2025 | Sep 16, 2025 |
| Global Communities Inc | Suite 1100 Bethesda | MD | 44 | Aug 18, 2025 | Sep 15, 2025 |
Events, employees affected and companies by month
76 cities reported