248 total records
248
Total Events
40,904
Employees Affected
177
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Wagamama USA LLC - 100 Northern Ave | Boston | MA | 45 | Mar 16, 2020 | Mar 17, 2020 |
| Cirque Du Soleil | Boston | MA | 66 | Apr 2, 2020 | Mar 17, 2020 |
| Legal Sea Foods LLC | Lynnfield | MA | 97 | Jun 26, 2020 | Mar 16, 2020 |
| Pineapple Hospitality Co | Boston | MA | 27 | Mar 25, 2020 | Mar 16, 2020 |
| Dave & Buster's | Woburn | MA | 109 | Sep 9, 2020 | Mar 16, 2020 |
| Dave & Buster's | Natick | MA | 110 | Sep 9, 2020 | Mar 16, 2020 |
| Rosa Mexicano Boston | Boston | MA | 82 | Sep 23, 2020 | Mar 16, 2020 |
| Ocean Prime | Boston | MA | 150 | Mar 24, 2020 | Mar 16, 2020 |
| Dave & Buster's | Braintree | MA | 109 | Sep 9, 2020 | Mar 16, 2020 |
| Aramark Harry M Stevens, Inc. at Fenway Park | Boston | MA | 1,002 | Oct 19, 2020 | Mar 16, 2020 |
Events, employees affected and companies by month
93 cities reported