45 total records
45
Total Events
3,948
Employees Affected
36
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Cybereason Inc | Boston | MA | 25 | Oct 26, 2022 | Dec 27, 2022 |
| Randstand US LLC | Danvers | MA | 144 | Dec 19, 2022 | Dec 5, 2022 |
| Westover Job Corps Center | Chicopee | MA | 41 | Oct 28, 2022 | Nov 30, 2022 |
| Rockland Congruity LLC | Pembroke | MA | 23 | Oct 28, 2022 | Nov 18, 2022 |
| Rubius Therapeutics Inc | Cambridge | MA | 48 | Nov 3, 2022 | Nov 15, 2022 |
| Rubius Therapeutics Inc | Cambridge | MA | 80 | Sep 13, 2022 | Nov 15, 2022 |
| Envision Bank | Holbrook | MA | 15 | Aug 4, 2022 | Nov 4, 2022 |
| Lockheed Martin Sippican Corporation, Rotary and Mission Systems | Marion | MA | 80 | Aug 15, 2022 | Oct 27, 2022 |
| Starry Inc | Lowell | MA | 32 | Oct 21, 2022 | Oct 21, 2022 |
| Starry Inc | Boston | MA | 143 | Oct 21, 2022 | Oct 21, 2022 |
Events, employees affected and companies by month
30 cities reported