371 total records
371
Total Events
144,931
Employees Affected
291
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Miller's Ale House | He, LV | NV | 118 | Apr 23, 2020 | Mar 21, 2020 |
| Hakkasan Holdings LLC | Las Vegas | NV | 86 | Mar 23, 2020 | Mar 21, 2020 |
| Enterprise Holdings | Las Vegas | NV | 201 | Apr 20, 2020 | Mar 21, 2020 |
| Alsco - Reno, Carson City | Re, CC | NV | 56 | Mar 26, 2020 | Mar 20, 2020 |
| Springhill Suites Las Vegas | Las Vegas | NV | 63 | May 7, 2020 | Mar 20, 2020 |
| Cirque du Soleil - Blue Man | Las Vegas | NV | 67 | Apr 1, 2020 | Mar 20, 2020 |
| Mahana Spa LLC | Las Vegas | NV | 7 | Mar 23, 2020 | Mar 20, 2020 |
| Ra Sushi Las Vegas Corp | Las Vegas | NV | 47 | Apr 3, 2020 | Mar 20, 2020 |
| Alsco Las Vegas | Las Vegas | NV | 56 | Apr 3, 2020 | Mar 20, 2020 |
| Enterprise Holdings - Bermuda Rd | Las Vegas | NV | 115 | Apr 24, 2020 | Mar 20, 2020 |
Events, employees affected and companies by month
31 cities reported