371 total records
371
Total Events
144,931
Employees Affected
291
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Addus Healthcare Inc | LV, Pa | NV | 360 | Aug 31, 2020 | Oct 27, 2020 |
| Amentum - CTTR | Fa, LV | NV | 161 | Sep 17, 2020 | Oct 26, 2020 |
| Milos Las Vegas | Las Vegas | NV | 52 | Sep 28, 2020 | Oct 25, 2020 |
| Tropicana Las Vegas | Las Vegas | NV | 110 | Oct 12, 2020 | Oct 15, 2020 |
| Tropicana Las Vegas | Las Vegas | NV | 41 | Aug 7, 2020 | Oct 15, 2020 |
| Tropicana Las Vegas | Las Vegas | NV | 620 | Jul 6, 2020 | Oct 15, 2020 |
| HMSHost | Las Vegas | NV | 941 | Aug 11, 2020 | Oct 15, 2020 |
| Penn National Gaming | Las Vegas | NV | 1 | Aug 11, 2020 | Oct 11, 2020 |
| Allegiant Air LLC | Las Vegas | NV | 50 | Oct 7, 2020 | Oct 8, 2020 |
| ABM Inc | Las Vegas | NV | 58 | Sep 29, 2020 | Oct 4, 2020 |
Events, employees affected and companies by month
31 cities reported