371 total records
371
Total Events
144,931
Employees Affected
291
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Renaissance Las Vegas Hotel | Las Vegas | NV | 261 | Mar 20, 2020 | Mar 17, 2020 |
| AGR Group Nevada LLC | Las Vegas | NV | 120 | Apr 6, 2020 | Mar 17, 2020 |
| King's Seafood Company LLC | Henderson | NV | 181 | Mar 25, 2020 | Mar 17, 2020 |
| Treasure Island Hotel & Casino | Las Vegas | NV | 2,225 | Mar 26, 2020 | Mar 17, 2020 |
| Buca (EX) LLC | Las Vegas | NV | 81 | Apr 24, 2020 | Mar 17, 2020 |
| Golden Pahrump Lakeside LLC | Pahrump | NV | 76 | Apr 15, 2020 | Mar 16, 2020 |
| Golden Route Operation / Golden Taverns North | Reno | NV | 256 | Apr 15, 2020 | Mar 16, 2020 |
| Golden Pahrump Town LLC | Pahrump | NV | 69 | Apr 15, 2020 | Mar 16, 2020 |
| Golden Entertainment Inc. / ACEP LLC | Las Vegas | NV | 170 | Apr 15, 2020 | Mar 16, 2020 |
| SBE | Las Vegas | NV | 125 | Apr 6, 2020 | Mar 16, 2020 |
Events, employees affected and companies by month
31 cities reported