This page covers all layoffs in New Jersey, including affected cities, employers, notice dates, and employee totals. The most impacted city was STATEWIDE, with 10 events affecting 1,729 employees. The peak month was Mar with 17 layoff events.
136
Total Events
16,361
Employees Affected
127
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| KV PHARMACEUTICAL | STATEWIDE | New Jersey | 30 | - | Mar 6, 2009 |
| Apex Express Inc | Jersey City | New Jersey | 110 | - | Mar 5, 2009 |
| Roadway Express | E. Brunswick | New Jersey | 72 | - | Mar 1, 2009 |
| VWR INT | BRIDGEPORT | New Jersey | 76 | - | Feb 28, 2009 |
| GRIFFIN PIPE | FLORENCE | New Jersey | 200 | - | Feb 27, 2009 |
| IBM | PARAMUS | New Jersey | 72 | - | Feb 23, 2009 |
| BLACKSTONE MEDICAL | WAYNE | New Jersey | 10 | - | Feb 19, 2009 |
| FORTUNOFF HOLDINGS LLC | STATEWIDE | New Jersey | 445 | - | Feb 13, 2009 |
| MARRIOTT | ABSECON | New Jersey | 68 | - | Feb 13, 2009 |
| MARRIOTT | GALLOWAY | New Jersey | 66 | - | Feb 13, 2009 |
Events, employees affected and companies by month
86 cities reported