228 total records
228
Total Events
74,350
Employees Affected
211
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Prime EFS LLC | Elizabeth | NJ | 96 | Oct 3, 2020 | |
| Prime EFS LLC | Monachie | NJ | 63 | Oct 3, 2020 | |
| Prime EFS LLC | Bellmawr | NJ | 115 | Oct 3, 2020 | |
| United Airlines Inc | Newark | NJ | 7,264 | Oct 1, 2020 | |
| Spirit Airlines Inc | Egg Harbor Township | NJ | 59 | Oct 1, 2020 | |
| Airport Management Services and Hudson Group | East Rutherford | NJ | 114 | Oct 1, 2020 | |
| Frontier Airlines Inc | Denver | NJ | 138 | Oct 1, 2020 | |
| united airlines | Chicago | NJ | 16,000 | Oct 1, 2020 | |
| JAFFA FOOD SERVICE Inc | Sayreville | NJ | 1 | Oct 1, 2020 | |
| European Gourmet Foods Inc | Woodland Park | NJ | 29 | Sep 30, 2020 |
Events, employees affected and companies by month
141 cities reported