61 total records
61
Total Events
11,374
Employees Affected
57
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Medline Industries | Neptune | NJ | 146 | Jun 28, 2021 | |
| Academy | Haboken | NJ | 0 | Jun 25, 2021 | |
| Accureference medical | Linden | NJ | 0 | Jun 24, 2021 | |
| Mott's LLP | Carteret | NJ | 137 | Jun 9, 2021 | |
| Katerra Inc | Jersey City | NJ | 169 | Jun 4, 2021 | |
| Apex Xpress Inc | Secaucus | NJ | 49 | May 31, 2021 | |
| GEODIS | Monroe Township | NJ | 363 | May 18, 2021 | |
| Hain Celestial Group Inc | Moonachie | NJ | 143 | Apr 24, 2021 | |
| The Hain Celestial Group Inc | Moonachie | NJ | 143 | Apr 24, 2021 | |
| New Road Pharmacy and Surgical | Parsippany | NJ | 1 | Apr 9, 2021 |
Events, employees affected and companies by month
46 cities reported