65 total records
64
Total Events
9,142
Employees Affected
54
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Merck & Co | Rahway | NJ | 58 | Nov 14, 2025 | |
| Claire's Boutiques Inc | Bergen, Burlington, Camden, Cumberland, Essex, Gloucester, Hudson, Mercer, Middlesex, Monmouth, Morris, Ocean, Passaic, Somerset, and Union Counties | NJ | 155 | Nov 3, 2025 | |
| Ernst & Young | Hudson & Middlesex Counties | NJ | 130 | Oct 31, 2025 | |
| Spiral Binding | Totowa | NJ | 137 | Oct 27, 2025 | |
| Citibank | Jersey City | NJ | 52 | Oct 21, 2025 | |
| Kenvue | Summit | NJ | 69 | Oct 10, 2025 | |
| At Home | Princeton, Ledgewood, Middletown Township | NJ | 77 | Sep 30, 2025 | |
| Unilever | Englewood Cliffs | NJ | 149 | Sep 30, 2025 | |
| Bristol Myers Squibb | Lawrence Twp | NJ | 68 | Sep 25, 2025 | |
| KRP Transport | Burlington | NJ | 298 | Sep 15, 2025 |
Events, employees affected and companies by month
47 cities reported