7 total records
7
Total Events
874
Employees Affected
7
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Odle Management Group LLC | Albuquerque | NM | 56 | Oct 29, 2021 | Dec 25, 2021 |
| Santa Fe Farms | Santa Fe | NM | 6 | Oct 29, 2021 | Dec 1, 2021 |
| CoreCivic | Grants | NM | 123 | Sep 2, 2021 | Nov 1, 2021 |
| BASIC Energy Services | Artesia | NM | 73 | Aug 14, 2021 | Oct 19, 2021 |
| The Geo Group | Santa Rosa | NM | 94 | Jun 17, 2021 | Aug 2, 2021 |
| Jacobs | Alamogordo | NM | 253 | Aug 2, 2021 | Aug 2, 2021 |
| Science Applications International Corp | Albuquerque | NM | 269 | Feb 16, 2021 | Apr 9, 2021 |
Events, employees affected and companies by month
6 cities reported