This page covers all layoffs in New York, including affected cities, employers, notice dates, and employee totals. The most impacted city was Unknown, with 459 events affecting 39,656 employees. The peak month was Apr with 75 layoff events.
497
Total Events
43,249
Employees Affected
277
Total Companies
| Company Name | City | State | Affected Employees | Notice Date | Layoff Date |
|---|---|---|---|---|---|
| Eastman Kodak | New York | 1 | Mar 24, 2009 | Jun 13, 2009 | |
| Eastman Kodak Company - Kodak Research Labs | New York | 49 | Mar 24, 2009 | Jun 13, 2009 | |
| Eastman Kodak Company - Kodak Manitou | New York | 2 | Mar 24, 2009 | Jun 13, 2009 | |
| USF Holland Inc | New York | 26 | Mar 23, 2009 | Jun 13, 2009 | |
| USF Holland Inc | New York | 10 | Mar 23, 2009 | Jun 13, 2009 | |
| Covidien | New York | 247 | Mar 19, 2009 | Jun 12, 2009 | |
| Nickelodeon Magazine Group | New York | 31 | Jun 8, 2009 | Jun 12, 2009 | |
| Dresdner Kleinwort Securities LLC | New York | 10 | Jun 11, 2009 | Jun 10, 2009 | |
| BearingPoint | New York | 23 | May 8, 2009 | Jun 5, 2009 | |
| Eastman Kodak Company - Kodak Research Labs | New York | 8 | Mar 17, 2009 | Jun 4, 2009 |
Events, employees affected and companies by month
27 cities reported